## 混合式太阳能逆变器系列

混合太阳能逆变器
## 主要功能和优点
**多模式操作**:在并网、离网和备用模式之间无缝切换
-**电池集成**:兼容各种电池技术,包括锂离子电池和铅酸电池
-**智能能源管理**:智能算法根据生产、消费和电价优化能源使用
-**峰值剃须能力**:通过管理峰值消费来降低商业客户的需求费用
-**远程监控**:具有详细分析和远程配置的高级监控平台
-**并行操作**:多个单元可以并行工作,以增加系统容量
-**高浪涌容量**:轻松处理电机启动和电感负载
-**宽电池电压范围**:灵活的电池配置选项
-**防孤岛保护**:增强电网连接的安全功能
-**低压穿越**:在电网电压波动期间保持运行
## 应用场景
– **商业建筑**:降低电力成本,为关键运营提供备用电源
-**零售机构**:在电网中断期间维持运营,降低能源成本
-**中小型企业**:实现能源独立和可持续发展目标
-**仓库和配送中心**:在停电期间支持关键系统
-**医疗设施**:确保基本设备持续供电
-**电信**:为通信基础设施提供可靠的备用电源
-**农业运营**:支持灌溉系统和关键农业设备
-**远程商业设施**:有电网支持的主电源(如有)
## 技术规范参考
Model/Item | CD3024JMH | CD3624JMH | CD5548JMH | CD6248JMH | CD8248JMH | CD11048JMH | ||
battery input data | Battery type | Lead-acid or li-ion | Lead-acid or li-ion | Lead-acid or li-ion | Lead-acid or li-ion | Lead-acid or li-ion | Lead-acid or li-ion | |
Battery Voltage(V DC) | 20~30 | 20~30 | 40~60 | 40~60 | 40~60 | 20~30 | ||
Max charge current (A) | 100 | 100 | 100 | 100 | 100 | 150 | ||
Charging curve | 3stages/Equalization | 3stages/Equalization | 3stages/Equalization | 3stages/Equalization | 3stages/Equalization | 3stages/Equalization | ||
charging strategy for li-Ion battery | self-adaption to BMS | self-adaption to BMS | self-adaption to BMS | self-adaption to BMS | self-adaption to BMS | self-adaption to BMS | ||
PV input data | Max PV input power(W) | 4200 | 4200 | 5500 | 6200 | 8200 | 22000 | |
Rated PV input voltage(V) | 350(120~500) | 350(120~500) | 350(120~500) | 350(120~500) | 350(120~500) | 350(120~500) | ||
full load DC voltage range(V) | 300~425 | 300~425 | 300~425 | 300~425 | 300~425 | 300~425 | ||
MPPT Tracking Range(V) | 120~500 | 120~500 | 120~500 | 120~500 | 120~500 | 120~500 | ||
Max PV input current(A) | 18 | 18 | 18 | 18 | 18 | 18+18 | ||
MPPT Number | 1 | 1 | 1 | 1 | 1 | 2 | ||
Output AC Data | Rated AC output power(W) | 3000 | 3600 | 5500 | 5500 | 8200 | 2*5500 | |
Peak AC output power(VA) | 6000 | 7200 | 11000 | 11000 | 12400 | 22000 | ||
Rated AC output current(A) | 13.6 | 16.4 | 25 | 28 | 47 | 50 | ||
Max AC output current(A) | 15 | 18 | 30 | 32 | 18 | 55 | ||
THD | <=3% | <=3% | <=3% | <=3% | <=3% | <=3% | ||
Output frequence(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | ||
output voltage (AC V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | ||
Waterproof level | IP20(Only for indoor)/IP65(Outdoors on/off-grid Model:CD3024JMHB) | IP20(Only for indoor use Off-grid)/IP65(Outdoors on-grid Model:GD3624JMHB) | IP20(Only for indoor use Off-grid)/IP65(Outdoors on-grid Model:CD5548JMHB) | IP20(Only for indoor use Off-grid)/IP65(Outdoors on-grid Model:CD6248JMHB) | IP20(Only for indoor use Off-grid)/IP65(Outdoors on-grid Model:CD8248JMHB) | IP20(Only for indoor use Off-grid)/IP65(Outdoors on-grid Model:GD11048JMHB) | ||
conversion efficiency | Overall conversion efficiency | >98% | >98% | >98% | >98% | >98% | >98% | |
Size | L*W*H(mm) | 495*312*146 | 495*312*146 | 495*312*146 | 495*312*146 | 495*312*146 | 570*500*148 | |
noise | <50DB | <50DB | <50DB | <50DB | <50DB | <50DB | ||
operate temperature | -10℃-50℃,>45℃ Derating | -10℃-50℃,>45℃ Derating | -10℃-50℃,>45℃ Derating | -10℃-50℃,>45℃ Derating | -10℃-50℃,>45℃ Derating | -10℃-50℃,>45℃ Derating | ||
communication inteface | RS232 ,2400bps/RS485 with BMS(Lli_Ion Battery)(default) WIFIcard/pitch is optional | RS232 ,2400bps/RS485 with BMS(Lli_Ion Battery)(default) WIFIcard/pitch is optional | RS232 ,2400bps/RS485 with BMS(Lli_Ion Battery)(default) WIFIcard/pitch is optional | RS232 ,2400bps/RS485 with BMS(Lli_Ion Battery)(default) WIFIcard/pitch is optional | RS232 ,2400bps/RS485 with BMS(Lli_Ion Battery)(default) WIFIcard/pitch is optional | RS232 ,2400bps/RS485 with BMS(Lli_Ion Battery)(default) WIFIcard/pitch is optional | ||
Supports operation without battery | Supports operation without battery | Supports operation without battery | Supports operation without battery | Supports operation without battery | Supports operation without battery | |||
power factor | >99%(Linear Load ) | >99.5%(Linear Load ) | >99.5%(Linear Load ) | >99.5%(Linear Load ) | >99.5%(Linear Load ) | >99.5%(Linear Load ) | ||
XYH:EN_IEC60335-2,IEC/EN62109-1,IEC/EN62109-2 |